Model | GH20 | GH40 | GH50 | GH80 |
Material | 316L | 316L | 316L | 316L |
Max.Flow Rate | Rubber diaphragm:121LPM
TP diaphragm:134LPM Teflon PTFE diaphragm:127LPM |
Rubber diaphragm:244LPM
TP diaphragm:251LPM Teflon PTFE diaphragm:247LPM |
Rubber diaphragm:312LPM
TP diaphragm:334LPM Teflon PTFE diaphragm:309LPM |
Rubber diaphragm:517LPM
TP diaphragm:531LPM Teflon PTFE diaphragm:509LPM |
Suction Lif | Rubber:Dry:5.2M
Wet:9M Wet:9M Teflon PTFE:Dry:4.7M Wet:9.1M |
Rubber:Dry:5.9M
Wet:8M Themoplastic composit:Dry:5.2M Wet:8.8M Wet:9.3M |
Rubber:Dry:6.95M
Wet:8.6M Wet:8.6M Teflon PTFE:Dry:6.7M Wet:9M |
Rubber:Dry:6.6M
Wet:8.6M Thermoplastic composit:Dry:6.3M Wet:8.6M Wet:8.6M |
Parameter | Liquid inlet: | Liquid inlet: | Liquid inlet: | Liquid inlet: |
25mm(1″)TRI-CLAMP | 38mm(1-1/2″)TRI-CLAMP | 38mm(1-1/2”)TRI-CLAMP | 51mm(2″)TRI-CLAMP | |
Liquid discharge: | Liquid discharge: | Liquid discharge: | Liquiddischarge: | |
25mm(1″)TR-CLAMP | 38mm(1-1/2″)TRI-CLAMP | 38mm(1-1/2″)TRI-CLAMP | 51mm(2″)TRI-CLAMP | |
Air inlet: | Air inlet: | Air inlet: | Air inlet: | |
13mm(1/2”) | 13mm(1/2”) | 19mm(3/4″) | 19mm(3/4”) | |
Max.discharge pressure: | Max.discharge pressure: | Max.discharge pressure: | Max.discharge pressure: | |
7.2BAR (105 PSI) | 7.2BAR (105 PSI) | 7.2BAR (105 PSI) | 7.2BAR (105 PSI) | |
Max.size solids: | Max.size solids: | Max.size solids: | Max.size solids: | |
6.4mm(1/4”) | 6.4mm | 6.4mm | 9.0mm | |
Finishing | Finishing: | Finishing: | Finishing: | |
Surface Finish:Ra 5.1 μm | Surface Finish:Ra 5.1 μm | Surface Finish:Ra 5.1 μm | Surface Finish:Ra 5.1 μm |
Now, take your business to the next level! Click the Mail button to send us your requirements and Request for Quote.
* We Will Reply To You Within 24 hours. Tel: +86-0797-6329712, our working days are Mon. to Sat., Beijing Time: 9:00~18:00.